Filters Reset
Save Search
Save your search to get Alerts
274 Properties
274 Featured Properties Available
- Default
- Price-High To Low
- Newest Listings
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
4 Beds 3 Baths 2,126 SqFt$250,000New - 1/39 39
7 Beds 5.5 Baths 6,565 SqFt$1,250,000New - 1/30 30
3 Beds 2.5 Baths 1,924 SqFt$2,750New - 1/4 4
4,829 SqFt$600,000New - 1/45 45
6 Beds 5.5 Baths 6,566 SqFt$9,500New
5,332 SqFt$500,000New- 1/41 41
3 Beds 2 Baths 1,286 SqFt$325,000Open Sat 12PM-2PM - 1/45 45
4 Beds 2.5 Baths 2,338 SqFt$418,999Open Sat 1PM-3PM - 1/42 42
4 Beds 4 Baths 3,270 SqFt$1,200,000Open 1/25 2PM-4PM - 1/65 65
4 Beds 3 Baths 2,360 SqFt$380,000Open Sat 1PM-3PM - 1/27 27
4 Beds 3 Baths 2,128 SqFt$575,000Open Sat 1PM-3PM - 1/92 92
9 Beds 11 Baths 18,888 SqFt$4,500,000Open Thu 11AM-2PM - 1/47 47
5 Beds 3.5 Baths 3,178 SqFt$775,000Open Sat 2PM-4PM - 1/76 76
5 Beds 3.5 Baths 3,204 SqFt$1,422,400New - 1/36 36
2 Beds 2.5 Baths 1,675 SqFt$534,900New - 1/48 48
4 Beds 4 Baths 3,744 SqFt$499,000New100 Oboe Court, Ellijay, GA 30540
Single Family Home, Townhouse
- 1/48 48
4 Beds 3.5 Baths 3,744 SqFt$499,000New
7 Beds 7 Baths 8,413 SqFt$2,150,000Coming Soon- 1/37 37
4 Beds 2 Baths 2,219 SqFt$420,000New - 1/54 54
2 Beds 2 Baths 1,032 SqFt$489,500Active Under Contract - 1/66 66
4 Beds 3.5 Baths 3,596 SqFt$1,594,000New - 1/38 38
5 Beds 3.5 Baths 2,364 SqFt$485,000Price Dropped by $10K - 1/34 34
5 Beds 3.5 Baths 4,039 SqFt$579,000New - 1/48 48
5 Beds 3.5 Baths 2,996 SqFt$520,000Active Under Contract
- 1
- 2
- 3
- 4
- 5
- ...
- 12
